Cut-Resistant Glove with Nitrile Coated on Palm & Fingers
15GCut A5Flat Nitrile
| Model | 3A46P2 |
|---|---|
| Protection family | Cut-Resistant |
| Coating | Polyurethane |
| Coating type | Polyurethane |
| Coating coverage | Palm & Fingers |
| Liner material | HPPE & Polyester & Fibreglass |
| Gauge | 13 |
| Cut level (ANSI) | A4 · Abrasion 4 · Puncture 1 |
| EN 388:2016 | 4X41D |
| Sizes | 6/XS, 7/S, 8/M, 9/L, 10/XL, 11/2XL, 12/3XL |
| Customisation | Logo, Color, Packing, Touchscreen compatible |
| MOQ | 6,000 pairs |
| Lead time | 60-120 days |
Send us your quantity and destination and we will reply within one business day with FOB pricing and lead time.